Symbol | AUDCAD (Australian Dollar vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2014.12.16 23:45 - 2017.01.10 21:45 (2015.01.01 - 2017.07.20) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | S_1="<==== Basic settings ====>"; Comm="AUDCAD M15 Generic A-TLP v.11.94.7 (GMT+2) - mynightfly - [opted] - 1192013 - v.20170106-1"; MagicNumber=1192013; Show_Info_Panel=true; Col_info=BurlyWood; Max_Spread=7; Max_Spread_mode2=4; Max_Spread_mode2_profit=20; Slippage=2; S_2="<==== MM ====>"; Lots=0.01; Auto_Risk=0.001; MM_Depo=0; no_Hedge=false; S_3="<==== SL, TP, BE, TRAL ====>"; Stop_Loss=74; Take_Profit=120; use_dyn_TP=false; TP_perc=80; min_TP=10; use_BE=false; X=7; Y=1; use_Trailing_Stop=false; Trail_Start=7; Trail_Size=5; Trail_Step=0.1; S_4="<==== Enter Settings ====>"; S_5="<==== Enter Settings. Bollinger Bands ====>"; Channel_Period=12; Entry_Break=3; Min_Volatility=15; S_6="<==== Enter Settings. CCI ====>"; cci_Period_open=14; top_level_open=100; lower_level_open=-100; shift_open=1; S_7="<==== Enter Settings. Other ====>"; MaxDailyRange=75; DailyMA=0; DeltaMA=0.5; time_break=240; loss=68; LossPauseUseDirection=false; S_8="<==== Close Deal Settings ====>"; MorningCloseHourStart=6; MorningCloseHourEnd=20; S_81="==============================="; NoCloseWhileOpenSignal=false; NoTrailWhileOpenSignal=false; S_82="==============================="; Exit_Minutes=140; Time_Profit_Pips=15; Exit_Distance=-13; Exit_Profit_Pips=10; ExitChannelTP=false; ma_period=2; Reverse_Profit=20; cci_Period_close=14; top_level_close=100; lower_level_close=-100; shift_close=1; S_9="<==== Close Deal Settings. Roll Over Filter ====>"; rollover_start="23:59"; rollover_end="00:25"; S_17="<==== Other Settings ====>"; VisualDebug=true; BrokerStatToFile=true; ColorDrawChannel=Yellow; ColorDrawChannelExit=CornflowerBlue; ColorDrawWarn=Red; S10=" ............................"; S11=" TIME FILTER"; S12=" DayOfWeek Filter"; monday_open="00:00"; monday_pause_start="02:00"; monday_pause_stop="23:00"; monday_close="23:59"; tuesday_open="00:00"; tuesday_pause_start="02:00"; tuesday_pause_stop="23:00"; tuesday_close="23:59"; wednesday_open="00:00"; wednesday_pause_start="02:00"; wednesday_pause_stop="23:00"; wednesday_close="23:59"; thursday_open="23:00"; thursday_pause_start="0"; thursday_pause_stop="0"; thursday_close="23:59"; friday_open="00:00"; friday_pause_start="02:00"; friday_pause_stop="21:30"; friday_close="23:59"; sunday_open="08:30"; sunday_pause_start="15:30"; sunday_pause_stop="17:55"; sunday_close="21:35"; | ||||
Bars in test | 51610 | Ticks modelled | 50416997 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 100000000.00 | Spread | Variable | ||
Total net profit | 12172.19 | Gross profit | 32698.35 | Gross loss | -20526.16 |
Profit factor | 1.59 | Expected payoff | 43.78 | ||
Absolute drawdown | 260.09 | Maximal drawdown | 2385.52 (0.00%) | Relative drawdown | 0.00% (2385.52) |
Total trades | 278 | Short positions (won %) | 125 (77.60%) | Long positions (won %) | 153 (84.31%) |
Profit trades (% of total) | 226 (81.29%) | Loss trades (% of total) | 52 (18.71%) | ||
Largest | profit trade | 690.32 | loss trade | -1044.54 | |
Average | profit trade | 144.68 | loss trade | -394.73 | |
Maximum | consecutive wins (profit in money) | 24 (3256.72) | consecutive losses (loss in money) | 3 (-1054.56) | |
Maximal | consecutive profit (count of wins) | 3256.72 (24) | consecutive loss (count of losses) | -1054.56 (3) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 01:35 | sell | 1 | 1.40 | 0.95015 | 0.00000 | 0.00000 | ||
2 | 2015.01.02 01:35 | modify | 1 | 1.40 | 0.95015 | 0.95755 | 0.93815 | ||
3 | 2015.01.02 03:15 | close | 1 | 1.40 | 0.94905 | 0.95755 | 0.93815 | 139.99 | 100000139.99 |
4 | 2015.01.02 23:18 | buy | 2 | 1.40 | 0.95185 | 0.00000 | 0.00000 | ||
5 | 2015.01.02 23:18 | modify | 2 | 1.40 | 0.95185 | 0.94445 | 0.96385 | ||
6 | 2015.01.02 23:50 | close | 2 | 1.40 | 0.95284 | 0.94445 | 0.96385 | 125.21 | 100000265.20 |
7 | 2015.01.05 00:03 | buy | 3 | 1.40 | 0.95175 | 0.00000 | 0.00000 | ||
8 | 2015.01.05 00:03 | modify | 3 | 1.40 | 0.95175 | 0.94435 | 0.96375 | ||
9 | 2015.01.05 00:09 | close | 3 | 1.40 | 0.95276 | 0.94435 | 0.96375 | 127.91 | 100000393.11 |
10 | 2015.01.05 00:19 | sell | 4 | 1.40 | 0.95418 | 0.00000 | 0.00000 | ||
11 | 2015.01.05 00:19 | modify | 4 | 1.40 | 0.95418 | 0.96158 | 0.94218 | ||
12 | 2015.01.05 01:14 | close | 4 | 1.40 | 0.95210 | 0.96158 | 0.94218 | 272.18 | 100000665.29 |
13 | 2015.01.06 01:30 | sell | 5 | 1.40 | 0.95221 | 0.00000 | 0.00000 | ||
14 | 2015.01.06 01:30 | modify | 5 | 1.40 | 0.95221 | 0.95961 | 0.94021 | ||
15 | 2015.01.06 02:21 | close | 5 | 1.40 | 0.95129 | 0.95961 | 0.94021 | 115.70 | 100000780.99 |
16 | 2015.01.07 00:09 | buy | 6 | 1.40 | 0.95613 | 0.00000 | 0.00000 | ||
17 | 2015.01.07 00:09 | modify | 6 | 1.40 | 0.95613 | 0.94873 | 0.96813 | ||
18 | 2015.01.07 10:39 | modify | 6 | 1.40 | 0.95613 | 0.95623 | 0.96813 | ||
19 | 2015.01.07 10:39 | s/l | 6 | 1.40 | 0.95612 | 0.95612 | 0.96813 | -9.75 | 100000771.24 |
20 | 2015.01.09 01:17 | buy | 7 | 1.40 | 0.95969 | 0.00000 | 0.00000 | ||
21 | 2015.01.09 01:17 | modify | 7 | 1.40 | 0.95969 | 0.95229 | 0.97169 | ||
22 | 2015.01.09 02:56 | close | 7 | 1.40 | 0.96057 | 0.95229 | 0.97169 | 110.37 | 100000881.61 |
23 | 2015.01.12 00:38 | sell | 8 | 1.40 | 0.97440 | 0.00000 | 0.00000 | ||
24 | 2015.01.12 00:38 | modify | 8 | 1.40 | 0.97440 | 0.98180 | 0.96240 | ||
25 | 2015.01.12 02:41 | close | 8 | 1.40 | 0.97343 | 0.98180 | 0.96240 | 122.45 | 100001004.06 |
26 | 2015.01.16 00:26 | buy | 9 | 1.40 | 0.97966 | 0.00000 | 0.00000 | ||
27 | 2015.01.16 00:26 | modify | 9 | 1.40 | 0.97966 | 0.97226 | 0.99166 | ||
28 | 2015.01.16 01:07 | close | 9 | 1.40 | 0.98178 | 0.97226 | 0.99166 | 277.73 | 100001281.79 |
29 | 2015.01.16 23:34 | sell | 10 | 1.40 | 0.98655 | 0.00000 | 0.00000 | ||
30 | 2015.01.16 23:34 | modify | 10 | 1.40 | 0.98655 | 0.99395 | 0.97455 | ||
31 | 2015.01.19 01:00 | close | 10 | 1.40 | 0.98488 | 0.99395 | 0.97455 | 211.45 | 100001493.24 |
32 | 2015.01.19 23:13 | buy | 11 | 1.40 | 0.98067 | 0.00000 | 0.00000 | ||
33 | 2015.01.19 23:13 | modify | 11 | 1.40 | 0.98067 | 0.97327 | 0.99267 | ||
34 | 2015.01.20 04:00 | close | 11 | 1.40 | 0.98177 | 0.97327 | 0.99267 | 144.41 | 100001637.64 |
35 | 2015.01.21 00:59 | buy | 12 | 1.40 | 0.98873 | 0.00000 | 0.00000 | ||
36 | 2015.01.21 00:59 | modify | 12 | 1.40 | 0.98873 | 0.98133 | 1.00073 | ||
37 | 2015.01.21 02:36 | close | 12 | 1.40 | 0.98969 | 0.98133 | 1.00073 | 121.16 | 100001758.80 |
38 | 2015.01.22 23:07 | buy | 13 | 1.40 | 0.99406 | 0.00000 | 0.00000 | ||
39 | 2015.01.22 23:07 | modify | 13 | 1.40 | 0.99406 | 0.98666 | 1.00606 | ||
40 | 2015.01.23 03:45 | close | 13 | 1.40 | 0.99526 | 0.98666 | 1.00606 | 157.91 | 100001916.71 |
41 | 2015.01.26 00:05 | buy | 14 | 1.40 | 0.98003 | 0.00000 | 0.00000 | ||
42 | 2015.01.26 00:05 | modify | 14 | 1.40 | 0.98003 | 0.97263 | 0.99203 | ||
43 | 2015.01.26 01:02 | close | 14 | 1.40 | 0.98201 | 0.97263 | 0.99203 | 258.83 | 100002175.54 |
44 | 2015.01.26 23:06 | sell | 15 | 1.40 | 0.98754 | 0.00000 | 0.00000 | ||
45 | 2015.01.26 23:06 | modify | 15 | 1.40 | 0.98754 | 0.99494 | 0.97554 | ||
46 | 2015.01.27 16:31 | modify | 15 | 1.40 | 0.98754 | 0.98744 | 0.97554 | ||
47 | 2015.01.27 16:31 | s/l | 15 | 1.40 | 0.98744 | 0.98744 | 0.97554 | -0.34 | 100002175.20 |
48 | 2015.01.28 00:52 | buy | 16 | 1.40 | 0.98293 | 0.00000 | 0.00000 | ||
49 | 2015.01.28 00:52 | modify | 16 | 1.40 | 0.98293 | 0.97553 | 0.99493 | ||
50 | 2015.01.28 02:30 | close | 16 | 1.40 | 0.98438 | 0.97553 | 0.99493 | 187.30 | 100002362.50 |
51 | 2015.01.28 23:00 | buy | 17 | 1.40 | 0.98951 | 0.00000 | 0.00000 | ||
52 | 2015.01.28 23:00 | modify | 17 | 1.40 | 0.98951 | 0.98211 | 1.00151 | ||
53 | 2015.01.29 10:34 | s/l | 17 | 1.40 | 0.98203 | 0.98203 | 1.00151 | -1004.88 | 100001357.61 |
54 | 2015.01.30 01:08 | sell | 18 | 1.40 | 0.98093 | 0.00000 | 0.00000 | ||
55 | 2015.01.30 01:08 | modify | 18 | 1.40 | 0.98093 | 0.98833 | 0.96893 | ||
56 | 2015.01.30 12:10 | modify | 18 | 1.40 | 0.98093 | 0.98083 | 0.96893 | ||
57 | 2015.01.30 12:11 | close | 18 | 1.40 | 0.97997 | 0.98083 | 0.96893 | 121.10 | 100001478.71 |
58 | 2015.01.30 21:30 | buy | 19 | 1.40 | 0.98601 | 0.00000 | 0.00000 | ||
59 | 2015.01.30 21:30 | modify | 19 | 1.40 | 0.98601 | 0.97861 | 0.99801 | ||
60 | 2015.01.30 22:42 | close | 19 | 1.40 | 0.98792 | 0.97861 | 0.99801 | 249.38 | 100001728.09 |
61 | 2015.02.02 00:02 | buy | 20 | 1.40 | 0.98528 | 0.00000 | 0.00000 | ||
62 | 2015.02.02 00:02 | modify | 20 | 1.40 | 0.98528 | 0.97788 | 0.99728 | ||
63 | 2015.02.02 02:12 | close | 20 | 1.40 | 0.98715 | 0.97788 | 0.99728 | 243.98 | 100001972.07 |
64 | 2015.02.03 23:36 | sell | 21 | 1.40 | 0.96911 | 0.00000 | 0.00000 | ||
65 | 2015.02.03 23:36 | modify | 21 | 1.40 | 0.96911 | 0.97651 | 0.95711 | ||
66 | 2015.02.04 00:00 | close | 21 | 1.40 | 0.96753 | 0.97651 | 0.95711 | 199.31 | 100002171.38 |
67 | 2015.02.04 00:20 | buy | 22 | 1.40 | 0.96663 | 0.00000 | 0.00000 | ||
68 | 2015.02.04 00:20 | modify | 22 | 1.40 | 0.96663 | 0.95923 | 0.97863 | ||
69 | 2015.02.04 01:40 | close | 22 | 1.40 | 0.96754 | 0.95923 | 0.97863 | 114.42 | 100002285.80 |
70 | 2015.02.04 23:55 | buy | 23 | 1.40 | 0.97537 | 0.00000 | 0.00000 | ||
71 | 2015.02.04 23:55 | modify | 23 | 1.40 | 0.97537 | 0.96797 | 0.98737 | ||
72 | 2015.02.05 01:45 | close | 23 | 1.40 | 0.97643 | 0.96797 | 0.98737 | 147.70 | 100002433.50 |
73 | 2015.02.05 23:44 | buy | 24 | 1.40 | 0.96996 | 0.00000 | 0.00000 | ||
74 | 2015.02.05 23:44 | modify | 24 | 1.40 | 0.96996 | 0.96256 | 0.98196 | ||
75 | 2015.02.06 02:18 | close | 24 | 1.40 | 0.97102 | 0.96256 | 0.98196 | 139.01 | 100002572.50 |
76 | 2015.02.06 23:52 | buy | 25 | 1.40 | 0.97596 | 0.00000 | 0.00000 | ||
77 | 2015.02.06 23:52 | modify | 25 | 1.40 | 0.97596 | 0.96856 | 0.98796 | ||
78 | 2015.02.09 12:10 | modify | 25 | 1.40 | 0.97596 | 0.97606 | 0.98796 | ||
79 | 2015.02.09 12:10 | s/l | 25 | 1.40 | 0.97594 | 0.97594 | 0.98796 | -6.75 | 100002565.75 |
80 | 2015.02.10 00:13 | buy | 26 | 1.40 | 0.97254 | 0.00000 | 0.00000 | ||
81 | 2015.02.10 00:13 | modify | 26 | 1.40 | 0.97254 | 0.96514 | 0.98454 | ||
82 | 2015.02.10 02:19 | close | 26 | 1.40 | 0.97352 | 0.96514 | 0.98454 | 123.86 | 100002689.61 |
83 | 2015.02.11 01:31 | sell | 27 | 1.40 | 0.97907 | 0.00000 | 0.00000 | ||
84 | 2015.02.11 01:31 | modify | 27 | 1.40 | 0.97907 | 0.98647 | 0.96707 | ||
85 | 2015.02.11 04:40 | close | 27 | 1.40 | 0.97816 | 0.98647 | 0.96707 | 114.36 | 100002803.97 |
86 | 2015.02.11 23:44 | buy | 28 | 1.40 | 0.97399 | 0.00000 | 0.00000 | ||
87 | 2015.02.11 23:44 | modify | 28 | 1.40 | 0.97399 | 0.96659 | 0.98599 | ||
88 | 2015.02.12 00:12 | close | 28 | 1.40 | 0.97525 | 0.96659 | 0.98599 | 174.70 | 100002978.67 |
89 | 2015.02.13 01:15 | sell | 29 | 1.40 | 0.96948 | 0.00000 | 0.00000 | ||
90 | 2015.02.13 01:15 | modify | 29 | 1.40 | 0.96948 | 0.97688 | 0.95748 | ||
91 | 2015.02.13 10:35 | modify | 29 | 1.40 | 0.96948 | 0.96938 | 0.95748 | ||
92 | 2015.02.13 10:35 | s/l | 29 | 1.40 | 0.96934 | 0.96934 | 0.95748 | 10.49 | 100002989.16 |
93 | 2015.02.13 23:29 | buy | 30 | 1.40 | 0.96774 | 0.00000 | 0.00000 | ||
94 | 2015.02.13 23:29 | modify | 30 | 1.40 | 0.96774 | 0.96034 | 0.97974 | ||
95 | 2015.02.16 06:00 | modify | 30 | 1.40 | 0.96774 | 0.96784 | 0.97974 | ||
96 | 2015.02.16 06:00 | s/l | 30 | 1.40 | 0.96780 | 0.96780 | 0.97974 | 4.05 | 100002993.20 |
97 | 2015.02.17 01:42 | buy | 31 | 1.40 | 0.96765 | 0.00000 | 0.00000 | ||
98 | 2015.02.17 01:42 | modify | 31 | 1.40 | 0.96765 | 0.96025 | 0.97965 | ||
99 | 2015.02.17 02:31 | close | 31 | 1.40 | 0.96855 | 0.96025 | 0.97965 | 113.06 | 100003106.26 |
100 | 2015.03.02 01:21 | buy | 32 | 1.40 | 0.97538 | 0.00000 | 0.00000 | ||
101 | 2015.03.02 01:21 | modify | 32 | 1.40 | 0.97538 | 0.96798 | 0.98738 | ||
102 | 2015.03.02 16:50 | modify | 32 | 1.40 | 0.97538 | 0.97548 | 0.98738 | ||
103 | 2015.03.02 16:50 | s/l | 32 | 1.40 | 0.97540 | 0.97540 | 0.98738 | -5.70 | 100003100.56 |
104 | 2015.03.03 00:06 | buy | 33 | 1.40 | 0.97340 | 0.00000 | 0.00000 | ||
105 | 2015.03.03 00:06 | modify | 33 | 1.40 | 0.97340 | 0.96600 | 0.98540 | ||
106 | 2015.03.03 05:29 | close | 33 | 1.40 | 0.97445 | 0.96600 | 0.98540 | 133.32 | 100003233.88 |
107 | 2015.03.10 23:30 | sell | 34 | 1.40 | 0.96694 | 0.00000 | 0.00000 | ||
108 | 2015.03.10 23:30 | modify | 34 | 1.40 | 0.96694 | 0.97434 | 0.95494 | ||
109 | 2015.03.11 06:03 | modify | 34 | 1.40 | 0.96694 | 0.96684 | 0.95494 | ||
110 | 2015.03.11 06:03 | s/l | 34 | 1.40 | 0.96694 | 0.96694 | 0.95494 | -13.83 | 100003220.05 |
111 | 2015.03.11 23:27 | sell | 35 | 1.40 | 0.96853 | 0.00000 | 0.00000 | ||
112 | 2015.03.11 23:27 | modify | 35 | 1.40 | 0.96853 | 0.97593 | 0.95653 | ||
113 | 2015.03.11 23:44 | close | 35 | 1.40 | 0.96713 | 0.97593 | 0.95653 | 180.45 | 100003400.50 |
114 | 2015.03.13 22:35 | buy | 36 | 1.40 | 0.97446 | 0.00000 | 0.00000 | ||
115 | 2015.03.13 22:35 | modify | 36 | 1.40 | 0.97446 | 0.96706 | 0.98646 | ||
116 | 2015.03.13 22:58 | close | 36 | 1.40 | 0.97534 | 0.96706 | 0.98646 | 110.37 | 100003510.87 |
117 | 2015.03.18 00:07 | sell | 37 | 1.40 | 0.97458 | 0.00000 | 0.00000 | ||
118 | 2015.03.18 00:07 | modify | 37 | 1.40 | 0.97458 | 0.98198 | 0.96258 | ||
119 | 2015.03.18 07:41 | modify | 37 | 1.40 | 0.97458 | 0.97448 | 0.96258 | ||
120 | 2015.03.18 07:41 | s/l | 37 | 1.40 | 0.97452 | 0.97452 | 0.96258 | -0.30 | 100003510.57 |
121 | 2015.03.18 23:32 | buy | 38 | 1.40 | 0.97529 | 0.00000 | 0.00000 | ||
122 | 2015.03.18 23:32 | modify | 38 | 1.40 | 0.97529 | 0.96789 | 0.98729 | ||
123 | 2015.03.19 02:14 | close | 38 | 1.40 | 0.97673 | 0.96789 | 0.98729 | 198.99 | 100003709.56 |
124 | 2015.03.19 23:34 | sell | 39 | 1.40 | 0.97203 | 0.00000 | 0.00000 | ||
125 | 2015.03.19 23:34 | modify | 39 | 1.40 | 0.97203 | 0.97943 | 0.96003 | ||
126 | 2015.03.20 20:49 | s/l | 39 | 1.40 | 0.97952 | 0.97952 | 0.96003 | -1024.20 | 100002685.36 |
127 | 2015.03.23 01:25 | sell | 40 | 1.40 | 0.97946 | 0.00000 | 0.00000 | ||
128 | 2015.03.23 01:25 | modify | 40 | 1.40 | 0.97946 | 0.98686 | 0.96746 | ||
129 | 2015.03.23 04:19 | close | 40 | 1.40 | 0.97854 | 0.98686 | 0.96746 | 115.71 | 100002801.07 |
130 | 2015.03.24 01:21 | sell | 41 | 1.40 | 0.98728 | 0.00000 | 0.00000 | ||
131 | 2015.03.24 01:21 | modify | 41 | 1.40 | 0.98728 | 0.99468 | 0.97528 | ||
132 | 2015.03.24 02:47 | close | 41 | 1.40 | 0.98626 | 0.99468 | 0.97528 | 129.19 | 100002930.26 |
133 | 2015.03.24 23:13 | sell | 42 | 1.40 | 0.98455 | 0.00000 | 0.00000 | ||
134 | 2015.03.24 23:13 | modify | 42 | 1.40 | 0.98455 | 0.99195 | 0.97255 | ||
135 | 2015.03.25 02:59 | close | 42 | 1.40 | 0.98364 | 0.99195 | 0.97255 | 108.93 | 100003039.18 |
136 | 2015.03.27 00:58 | sell | 43 | 1.40 | 0.97778 | 0.00000 | 0.00000 | ||
137 | 2015.03.27 00:58 | modify | 43 | 1.40 | 0.97778 | 0.98518 | 0.96578 | ||
138 | 2015.03.27 03:15 | close | 43 | 1.40 | 0.97686 | 0.98518 | 0.96578 | 115.70 | 100003154.88 |
139 | 2015.03.27 22:45 | sell | 44 | 1.40 | 0.97842 | 0.00000 | 0.00000 | ||
140 | 2015.03.27 22:45 | modify | 44 | 1.40 | 0.97842 | 0.98582 | 0.96642 | ||
141 | 2015.03.27 22:49 | close | 44 | 1.40 | 0.97741 | 0.98582 | 0.96642 | 127.85 | 100003282.73 |
142 | 2015.03.27 23:37 | sell | 45 | 1.40 | 0.97830 | 0.00000 | 0.00000 | ||
143 | 2015.03.27 23:37 | modify | 45 | 1.40 | 0.97830 | 0.98570 | 0.96630 | ||
144 | 2015.03.30 00:00 | close | 45 | 1.40 | 0.97543 | 0.98570 | 0.96630 | 373.32 | 100003656.05 |
145 | 2015.03.30 00:02 | buy | 46 | 1.40 | 0.97527 | 0.00000 | 0.00000 | ||
146 | 2015.03.30 00:02 | modify | 46 | 1.40 | 0.97527 | 0.96787 | 0.98727 | ||
147 | 2015.03.30 06:42 | modify | 46 | 1.40 | 0.97527 | 0.97537 | 0.98727 | ||
148 | 2015.03.30 06:42 | s/l | 46 | 1.40 | 0.97532 | 0.97532 | 0.98727 | -1.66 | 100003654.39 |
149 | 2015.04.01 01:59 | sell | 47 | 1.40 | 0.96590 | 0.00000 | 0.00000 | ||
150 | 2015.04.01 01:59 | modify | 47 | 1.40 | 0.96590 | 0.97330 | 0.95390 | ||
151 | 2015.04.01 06:06 | modify | 47 | 1.40 | 0.96590 | 0.96580 | 0.95390 | ||
152 | 2015.04.01 06:07 | s/l | 47 | 1.40 | 0.96592 | 0.96592 | 0.95390 | -11.10 | 100003643.29 |
153 | 2015.04.06 01:04 | buy | 48 | 1.40 | 0.95125 | 0.00000 | 0.00000 | ||
154 | 2015.04.06 01:04 | modify | 48 | 1.40 | 0.95125 | 0.94385 | 0.96325 | ||
155 | 2015.04.06 01:26 | close | 48 | 1.40 | 0.95223 | 0.94385 | 0.96325 | 123.86 | 100003767.15 |
156 | 2015.04.06 23:58 | buy | 49 | 1.40 | 0.94771 | 0.00000 | 0.00000 | ||
157 | 2015.04.06 23:58 | modify | 49 | 1.40 | 0.94771 | 0.94031 | 0.95971 | ||
158 | 2015.04.07 00:47 | close | 49 | 1.40 | 0.94912 | 0.94031 | 0.95971 | 186.25 | 100003953.40 |
159 | 2015.04.15 01:46 | buy | 50 | 1.40 | 0.95117 | 0.00000 | 0.00000 | ||
160 | 2015.04.15 01:46 | modify | 50 | 1.40 | 0.95117 | 0.94377 | 0.96317 | ||
161 | 2015.04.15 04:59 | close | 50 | 1.40 | 0.95221 | 0.94377 | 0.96317 | 131.96 | 100004085.36 |
162 | 2015.04.17 21:30 | sell | 51 | 1.40 | 0.95326 | 0.00000 | 0.00000 | ||
163 | 2015.04.17 21:30 | modify | 51 | 1.40 | 0.95326 | 0.96066 | 0.94126 | ||
164 | 2015.04.17 22:09 | close | 51 | 1.40 | 0.95173 | 0.96066 | 0.94126 | 197.99 | 100004283.35 |
165 | 2015.04.20 00:00 | sell | 52 | 1.40 | 0.95544 | 0.00000 | 0.00000 | ||
166 | 2015.04.20 00:00 | modify | 52 | 1.40 | 0.95544 | 0.96284 | 0.94344 | ||
167 | 2015.04.20 02:04 | close | 52 | 1.40 | 0.95329 | 0.96284 | 0.94344 | 281.63 | 100004564.98 |
168 | 2015.04.28 01:32 | buy | 53 | 1.40 | 0.94850 | 0.00000 | 0.00000 | ||
169 | 2015.04.28 01:32 | modify | 53 | 1.40 | 0.94850 | 0.94110 | 0.96050 | ||
170 | 2015.04.28 01:50 | close | 53 | 1.40 | 0.94955 | 0.94110 | 0.96050 | 133.31 | 100004698.29 |
171 | 2015.04.29 23:51 | buy | 54 | 1.40 | 0.96273 | 0.00000 | 0.00000 | ||
172 | 2015.04.29 23:51 | modify | 54 | 1.40 | 0.96273 | 0.95533 | 0.97473 | ||
173 | 2015.04.30 10:57 | s/l | 54 | 1.40 | 0.95527 | 0.95527 | 0.97473 | -1002.19 | 100003696.09 |
174 | 2015.05.01 22:47 | sell | 55 | 1.40 | 0.95372 | 0.00000 | 0.00000 | ||
175 | 2015.05.01 22:47 | modify | 55 | 1.40 | 0.95372 | 0.96112 | 0.94172 | ||
176 | 2015.05.04 02:00 | close | 55 | 1.40 | 0.95274 | 0.96112 | 0.94172 | 118.37 | 100003814.46 |
177 | 2015.05.04 23:12 | buy | 56 | 1.40 | 0.94819 | 0.00000 | 0.00000 | ||
178 | 2015.05.04 23:12 | modify | 56 | 1.40 | 0.94819 | 0.94079 | 0.96019 | ||
179 | 2015.05.05 03:31 | close | 56 | 1.40 | 0.94912 | 0.94079 | 0.96019 | 121.47 | 100003935.93 |
180 | 2015.05.08 00:11 | buy | 57 | 1.40 | 0.95794 | 0.00000 | 0.00000 | ||
181 | 2015.05.08 00:11 | modify | 57 | 1.40 | 0.95794 | 0.95054 | 0.96994 | ||
182 | 2015.05.08 00:18 | close | 57 | 1.40 | 0.95889 | 0.95054 | 0.96994 | 119.82 | 100004055.75 |
183 | 2015.05.08 00:23 | buy | 58 | 1.40 | 0.95758 | 0.00000 | 0.00000 | ||
184 | 2015.05.08 00:23 | modify | 58 | 1.40 | 0.95758 | 0.95018 | 0.96958 | ||
185 | 2015.05.08 04:30 | close | 58 | 1.40 | 0.95865 | 0.95018 | 0.96958 | 136.01 | 100004191.76 |
186 | 2015.05.08 22:55 | sell | 59 | 1.40 | 0.95895 | 0.00000 | 0.00000 | ||
187 | 2015.05.08 22:55 | modify | 59 | 1.40 | 0.95895 | 0.96635 | 0.94695 | ||
188 | 2015.05.11 01:02 | close | 59 | 1.40 | 0.95798 | 0.96635 | 0.94695 | 117.02 | 100004308.78 |
189 | 2015.05.13 00:01 | buy | 60 | 1.40 | 0.95789 | 0.00000 | 0.00000 | ||
190 | 2015.05.13 00:01 | modify | 60 | 1.40 | 0.95789 | 0.95049 | 0.96989 | ||
191 | 2015.05.13 00:02 | close | 60 | 1.40 | 0.95939 | 0.95049 | 0.96989 | 194.04 | 100004502.82 |
192 | 2015.05.13 00:35 | buy | 61 | 1.40 | 0.95789 | 0.00000 | 0.00000 | ||
193 | 2015.05.13 00:35 | modify | 61 | 1.40 | 0.95789 | 0.95049 | 0.96989 | ||
194 | 2015.05.13 00:46 | close | 61 | 1.40 | 0.95884 | 0.95049 | 0.96989 | 119.81 | 100004622.63 |
195 | 2015.05.15 22:10 | buy | 62 | 1.40 | 0.96596 | 0.00000 | 0.00000 | ||
196 | 2015.05.15 22:10 | modify | 62 | 1.40 | 0.96596 | 0.95856 | 0.97796 | ||
197 | 2015.05.18 02:48 | close | 62 | 1.40 | 0.96686 | 0.95856 | 0.97796 | 117.41 | 100004740.03 |
198 | 2015.05.29 21:30 | buy | 63 | 1.40 | 0.95241 | 0.00000 | 0.00000 | ||
199 | 2015.05.29 21:30 | modify | 63 | 1.40 | 0.95241 | 0.94501 | 0.96441 | ||
200 | 2015.06.01 04:06 | close | 63 | 1.40 | 0.95345 | 0.94501 | 0.96441 | 136.31 | 100004876.34 |
201 | 2015.06.11 23:01 | sell | 64 | 1.40 | 0.95344 | 0.00000 | 0.00000 | ||
202 | 2015.06.11 23:01 | modify | 64 | 1.40 | 0.95344 | 0.96084 | 0.94144 | ||
203 | 2015.06.12 02:59 | close | 64 | 1.40 | 0.95253 | 0.96084 | 0.94144 | 108.93 | 100004985.26 |
204 | 2015.06.12 22:16 | buy | 65 | 1.40 | 0.95247 | 0.00000 | 0.00000 | ||
205 | 2015.06.12 22:16 | modify | 65 | 1.40 | 0.95247 | 0.94507 | 0.96447 | ||
206 | 2015.06.15 00:00 | close | 65 | 1.40 | 0.95386 | 0.94507 | 0.96447 | 183.55 | 100005168.81 |
207 | 2015.06.15 00:01 | sell | 66 | 1.40 | 0.95419 | 0.00000 | 0.00000 | ||
208 | 2015.06.15 00:01 | modify | 66 | 1.40 | 0.95419 | 0.96159 | 0.94219 | ||
209 | 2015.06.15 01:50 | close | 66 | 1.40 | 0.95232 | 0.96159 | 0.94219 | 243.86 | 100005412.67 |
210 | 2015.06.17 00:02 | buy | 67 | 1.40 | 0.95290 | 0.00000 | 0.00000 | ||
211 | 2015.06.17 00:02 | modify | 67 | 1.40 | 0.95290 | 0.94550 | 0.96490 | ||
